
Facilities Protection · Coping Blocks
Coping Blocks
Amidon Ballistic Concrete® Coping Blocks are designed to interconnect and ease installation of any building or building design requirement.
Each block is specifically created using pre-cast molds at our manufacturing facility, or for larger jobs, onsite. Once formed, each is inspected to ensure quality by one of our engineers. When ready for installation, each block is installed and interconnected per the specifications provided by the client.
Below is an example of requirements given to us when creating a training environment for the United States Marine Corps. The resulting training environment has been in constant use since completion of construction without any failures.
USMC Training Environment
Shoot house design & block layout





Requirements
| Block Part Number ID | Qty | UI | Description |
|---|---|---|---|
| — | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| — | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Right Intersecting – Male/Female |
| C-1 | 10 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| DL | — | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| DR | — | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| — | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| E-1 | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| E-3 | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| E-4 | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| E-24 | 13 | EA | 30″D x 3′W x 10′H Shock-absorbing concrete Keyed Block, Left Corner – Male/Female |
| F-1 | 13 | EA | 30″D x 3′-3″W x 10′H Shock-absorbing concrete Keyed Block, Male/Male |
| — | 13 | EA | 24″D x 3′W Coping Block |
| GLC | 13 | EA | 24″D x 3′W Coping Block, Left Entry |
| GRC | — | EA | 24″D x 3′W Coping Block, Right Entry |
| GL | — | EA | 24″D x 3′W Coping Block, Left Corner |
| GR | — | EA | 24″D x 3′W Coping Block, Right Corner |
| G33 | — | EA | 33″D x 2′ Coping Block |
| MB | 400 | EA | Keyed Brick 12″x12″x18″ |
| N/A | 400 | EA | Keyed Brick 12″x12″x18″ |
Reproduced from the original project specification sheet. A small number of part-number and quantity fields were merged or blank in the source document and are marked with – rather than assumed.
Need a coping block spec for your own project?
Send us your building requirements and one of our engineers will put together a part list like the one above.
Contact Us